Loprofin Penne Pasta- 500g
Purchase
Price: $16.95
Product ID : KMAA1052B
Description
Loprofin Penne Pasta/1 500g Box
Low protein pasta for your favorite pasta dishes in 9 popular shapes. Gluten-free, Wheat-free, Peanut-free, Milk-free, Egg-free.
Ingredients: Cornstarch, potato starch,mono-and diglycerides,microcrystalline cellulose, beta carotene (for color), L-ascorbic acid. May contain soy and lupin.
|
Nutrient Information
|
Per 100 g
|
| Calories | 365 |
| Protein, g | 0.5 |
| Carbohydrate, g | 87.4 |
| Sugars, g | 0 |
| Fat, g | 1.2 |
| Saturated fat, g | 1.0 |
| Fiber, g | 1.1 |
| Micronutrients |
Per 100 g
|
| Sodium, mg | 12 |
| Potassium, mg | 10 |
| Phosphorus, mg | 27 |
|
Amino Acid, mg
|
Per 100 g
|
| L-Arginine | 8.5 |
| L-Cystine | 5.3 |
| L-Isoleucine | 8 |
| L-Leucine | 27.7 |
| L-Lysine | 8.3 |
| L-Methionine | 5 |
| L-Phenylalanine | 17.5 |
| L-Threonine | 8.2 |
| L-Tyrosine | 5 |
| L-Valine | 14 |
|
Nutrient Information
|
Per 100 g
|
| Calories | 365 |
| Protein, g | 0.5 |
| Carbohydrate, g | 87.4 |
| Sugars, g | 0 |
| Fat, g | 1.2 |
| Saturated fat, g | 1.0 |
| Fiber, g | 1.1 |
| Micronutrients |
Per 100 g
|
| Sodium, mg | 12 |
| Potassium, mg | 10 |
| Phosphorus, mg | 27 |
|
Amino Acid, mg
|
Per 100 g
|
| L-Arginine | 8.5 |
| L-Cystine | 5.3 |
| L-Isoleucine | 8 |
| L-Leucine | 27.7 |
| L-Lysine | 8.3 |
| L-Methionine | 5 |
| L-Phenylalanine | 17.5 |
| L-Threonine | 8.2 |
| L-Tyrosine | 5 |
| L-Valine | 14 |
Protein:0.2g/56g uncooked serving. PHE:5.6mg/56g uncooked serving.












